Members

Number 2023 2022 2021
Retirement pensioners by year end 57,700 56,000 54,500
Early retirement and senior pensioners by year end 9,300 9,200 8,800
New retirement pensions 6,500 5,900 7,050
New part-time pensions 2,800 2,000 1,950
New early retirement pensions 1,000 900 800
New senior pensions 800 800 700
Critical illness benefits, lump-sum 2,900 3,000 3,000
Death benefits, lump-sum 3,500 3,400 3,125
Transfers to other pension scheemes 20,600 20,400 17,500
Depositories paid out 7,600 6,800 4,600

Disbursements

DKKm 2023 2022 2021
Retirement pensions, life-annuity 3,147 2,857 2,547
Retirement pensions, part-time retirees 616 527 419
Retirement pensions, lumpsum 531 390 244
Early retirement pensions, life-annuity 558 525 496
Early retirement pensions, lump-sum 97 91 83
Critical illness benefits 300 305 304
Death benefits 498 472 441
Total pension payments 5,748 5,167 4,535
Payments caused by changed employment 6,273 5,992 4,939