The actual asset allocation will vary within the limits set by the board, as there is an ongoing adjustment of investments in response to developments in financial markets and expectations for future economic trends.

Asset Allocation as of December 31, 2024

Assets (in percentage) Members under the age of 46 Members at the age of 55 Members at the age of 60 Members at the age of 67
Listed Equities 54,6 48,2 36,9 21,1
Private Equity 11,2 9,9 7,8 4,9
Equities in total 65,8 58,0 44,7 25,9
Corporate bonds and loans 7,2 10,2 12,2 15,0
Credit Funds 2,8 2,9 2,9 2,9
Emerging Markets Bonds 4,0 5,0 4,8 4,6
Credit Bonds in total 14,1 18,1 19,9 22,5
Infrastructure 6,4 7,8 9,1 10,9
Real Estate 7,9 9,9 10,4 11,1
Infrastructure and Real estate in total 14,3 17,7 19,5 22,0
Danish index-linked bonds 1,5 1,5 1,6 1,6
Danish government and mortgage bonds as well as Investment Grade and loans, etc. 4,2 4,7 14,4 27,9
Investment Grade and loans in total 5,8 6,2 15,9 29,5
Total 100 100 100 100